| Transport / URI | Length |
|---|---|
| sip:1005@sip-tcp:14648...5779.177 | 1h 31m |
| sip:1102@transport=TCP:14648...875.727 | 1h 31m |
| sip:1204@sip-tcp:14648...525.24 | 1h 3m |
| sip:1077@sip-udp:76134.437 | 1h 0m |
| sip:1039@sip-tcp:14648...135.864 | 55m 73s |
| sip:1188@sip-tcp:14648...139.431 | 39m 63s |
| sip:1250@sip-tcp:14648...208.077 | 39m 76s |
| User Agent | Count |
|---|---|
| Cisco-CUCM10.5 | 22 |
| Cisco-CP8841/10.3 | 8 |
| CVP10.5(1) Build-189 | 3 |
| Cisco-CP8831G/9.3.2 | 2 |
| Cisco-SIPGateway/IOS-12.x | 1 |
| Status | From | To | Count |
|---|---|---|---|
| 487 | sip:1005@pbx1 | sip:2199@gw-carrier-a | 9 |
| 481 | sip:1102@pbx1 | sip:2043@gw-carrier-a | 6 |
| 487 | sip:1204@pbx1 | sip:3259@gw-carrier-b | 4 |
| 481 | sip:1039@pbx1 | sip:2571@gw-carrier-a | 3 |
| 500 | sip:1188@pbx1 | sip:9573@gw-carrier-b | 1 |
Call Attempts denote the number of SIP INVITE messages received in the given time period.
Successful Calls denote the number of calls that were ended with a SIP BYE message.
Call Failures denote the amount of call setup attempts that received a status code of ≥ 400 indicating a call failure. If there are lots of call failures refer to the status codes chart below for troubleshooting.
Denotes the snap metric number of active calls at the time of metric commit. Calls shorter than 30 seconds may not be indicated in this metric.
The status codes for all call attempts are shown. 500-series errors should generally not happen. Any more than trivial amounts of them should be cause for alarm. Status Codes ↗